SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
XS | 64 | 93 | 98 |
S | 66 | 95 | 99 |
M | 68 | 99 | 100 |
L | 70 | 103 | 101 |
XL | 74 | 107 | 102 |
2XL | 76 | 111 | 103 |
3XL | 78 | 115 | 103 |
NOTE: |
$ 19.20
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
XS | 64 | 93 | 98 |
S | 66 | 95 | 99 |
M | 68 | 99 | 100 |
L | 70 | 103 | 101 |
XL | 74 | 107 | 102 |
2XL | 76 | 111 | 103 |
3XL | 78 | 115 | 103 |
NOTE: |
$ 41.55
Save: $
$ 37.19
Save: $
$ 22.17
Save: $
$ 25.31
Save: $
$ 39.39
Save: $
$ 40.80
Save: $
$ 19.77
Save: $
$ 23.99
Save: $
$ 22.19
Save: $
$ 40.60
Save: $