SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
XS | 60 | 88 | 99 |
S | 64 | 92 | 100 |
M | 68 | 96 | 101 |
L | 72 | 100 | 102 |
XL | 76 | 104 | 103 |
2XL | 80 | 108 | 104 |
NOTE: |
$ 21.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
XS | 60 | 88 | 99 |
S | 64 | 92 | 100 |
M | 68 | 96 | 101 |
L | 72 | 100 | 102 |
XL | 76 | 104 | 103 |
2XL | 80 | 108 | 104 |
NOTE: |
$ 30.59
Save: $
$ 15.00
Save: $
$ 39.11
Save: $
$ 38.32
Save: $
$ 19.20
Save: $
$ 25.07
Save: $
$ 35.25
Save: $
$ 41.54
Save: $
$ 19.77
Save: $
$ 20.99
Save: $